Recent Meetings
| Date | Meeting | Agendas | Agenda Packets | Minutes | Video / Audio | View |
|---|---|---|---|---|---|---|
| Jul 7, 2026 | 6pm - 7pm | July 7, 2026 |
|
|
View Details | ||
| Jun 16, 2026 | 6pm | June 16, 2026 |
|
|
View Details | ||
| Jun 2, 2026 | 6pm | June 2, 2026 |
|
|
View Details | ||
| May 19, 2026 | 6pm - 7pm | May 19, 2026 |
|
|
View Details | ||
| May 5, 2026 | 6pm | May 5, 2026 |
|
|
View Details | ||
| Apr 21, 2026 | 6pm | April 21, 2026 |
|
|
View Details | ||
| Apr 7, 2026 | 6pm | April 7, 2026 |
|
|
View Details | ||
| Apr 7, 2026 | 5:30pm | April 7, 2026 Proposed Property Tax Levy |
|
|
View Details | ||
| Mar 17, 2026 | 6pm | March 17, 2026 |
|
|
View Details | ||
| Mar 3, 2026 | 6pm | March 3, 2026 |
|
|
View Details | ||
| Feb 17, 2026 | 6pm | February 17, 2026 |
|
|
View Details | ||
| Feb 3, 2026 | 6pm | February 3, 2026 |
|
|
View Details | ||
| Jan 27, 2026 | 6pm - 7pm | January 27, 2026 Budget Workshop |
|
|
View Details | ||
| Jan 26, 2026 | 6pm - 7pm | January 26, 2026 Budget Workshop |
|
|
View Details | ||
| Jan 20, 2026 | 6pm | January 20, 2026 |
|
|
View Details | ||
| Jan 6, 2026 | 6pm | January 6, 2026 |
|
|
View Details | ||
| Dec 16, 2025 | 5:30pm | December 16, 2025 |
|
|
View Details | ||
| Dec 2, 2025 | 6pm | December 2, 2025 |
|
|
View Details | ||
| Nov 18, 2025 | 6pm | November 18, 2025 |
|
|
View Details | ||
| Nov 4, 2025 | 6pm | November 4, 2025 |
|
|
View Details | ||
| Oct 21, 2025 | 6pm | October 21, 2025 |
|
|
View Details | ||
| Oct 7, 2025 | 6pm | October 7, 2025 |
|
|
View Details | ||
| Sep 23, 2025 | 6pm | September 23, 2025 |
|
|
View Details | ||
| Sep 9, 2025 | 6pm | September 9, 2025 |
|
|
View Details | ||
| Aug 27, 2025 | 6pm - 7pm | August 27, 2025 |
|
|
View Details | ||
| Aug 12, 2025 | 6pm | August 12, 2025 |
|
|
View Details | ||
| Jul 22, 2025 | 6pm | July 22, 2025 |
|
|
View Details | ||
| Jul 8, 2025 | 6pm | July 8, 2025 |
|
|
View Details | ||
| Jun 24, 2025 | 6pm | June 24, 2025 |
|
|
View Details | ||
| Jun 10, 2025 | 6pm - 7pm | June 10, 2025 |
|
|
View Details | ||
| May 27, 2025 | 6pm | May 27, 2025 |
|
|
View Details | ||
| May 13, 2025 | 6pm | May 13, 2025 |
|
|
View Details | ||
| May 1, 2025 | 12pm | Special Meeting 5/1/25 |
|
|
View Details | ||
| Apr 22, 2025 | 6pm | April 22, 2025 |
|
|
View Details | ||
| Apr 8, 2025 | 6pm | April 8, 2025 |
|
|
View Details | ||
| Apr 8, 2025 | 5:40pm | April 8, 2025 Proposed Property Tax Levy |
|
|
View Details | ||
| Mar 24, 2025 | 6pm | Monday, March 24, 2025 |
|
|
View Details | ||
| Mar 11, 2025 | 6pm | March 11, 2025 |
|
|
View Details | ||
| Feb 25, 2025 | 6pm | February 25, 2025 |
|
|
View Details | ||
| Feb 11, 2025 | 6pm | February 11, 2025 |
|
|
View Details | ||
| Jan 28, 2025 | 6pm | January 28, 2025 |
|
|
View Details | ||
| Jan 28, 2025 | 4:30pm | January 28, 2025 Budget Workshop |
|
|
View Details | ||
| Jan 14, 2025 | 6pm | Mayor & Council Meeting |
|
|
View Details | ||
| Jan 13, 2025 | 12pm | Mayor & Council Meeting |
|
|
View Details | ||
| Dec 23, 2024 | 6pm | Mayor & Council Meeting |
|
|
View Details | ||
| Dec 10, 2024 | 6pm | Mayor & Council Meeting |
|
|
View Details | ||
| Nov 26, 2024 | 6pm | Mayor & Council Meeting |
|
|
View Details | ||
| Nov 12, 2024 | 6pm | Mayor & Council Meeting |
|
|
View Details | ||
| Nov 5, 2024 | 6pm | Mayor & Council Special Meeting |
|
|
View Details | ||
| Oct 22, 2024 | 6pm | Mayor & Council Meeting |
|
|
View Details |