Up                                      

Last Name First Name Block Lot Grave Burial Date Age Burial Record Page No
3 graves, no markers unknown 2 66 7&8&9 no records
26
Aalfa Chris 9B 4 6 12/18/1959 75 122
Abel Bernice M. 11 33 11 3/11/1957 69 146
Abel Ellen M. 1 40 4 4/24/2000 -- 7
Abel Raymond 11 33 10 9/9/2000 81 146
Abel Willard W. 11 33 12 4/1/1957 77 146
Abels Bernard John 5N 6 3 8/18/1981 28 17 annex
Abels Flossie Mae 9N 12 5 11/11/1961 62 2
Abels Henry Boyd 9N 12 6 12/29/1979 84 2 annex
Abraham Rubie 7 15 11 4/16/1984 97 86
Abraham William Henry 7 15 10 4/11/1989 -- 86
Abrahamson Manley Joseph 5N 29 4 4/4/2006 97 21
Abrahamson Mildred Mae 5N 29 3 10/21/1991 76 21
Adams Eileen Geneva 9N 13 2 11/14/1962 54 2
Adamson Christia 11 60 1 12/27/1939 72 150
Adamson Edward (reburial) 11 60 5 9/19/1940 -- 150
Adamson Effie E. (reburial) 11 60 5 9/19/1940 -- 150
Adamson Gust L. 11 60 2 6/7/1942 72 150
Adamson Lola Re 4N B 3 & 4 1/16/1974 72 13
Adamson Oscar Emil 11 60 3 11/30/1971 76 150
Adamson Phyllis 4N B 7 10/29/1957 22 13
Adamson Whitfield 4N B 4-5 12/1/1979 78 13 annex
Addy Robert Thomas 3 36 5 6/22/1978 64 36
Adler Garland R. 4 67(S1/2) 10 8/10/1939 13 55
Adler Vivian G. 4 67(S1/2) 12 11/22/1937 19 55
Adolph Laurence E. 2N 22 6 1/7/1975 61 3
Adolph Lealdra 2N 22 5 3/23/1974 61 3
Adsit Adelaide 7 11 2 9/22/1912 43 86
Adsit child (reburial) 6 14(NE1/2) 12 7/15/1949 -- 73
Adsit Edna T. 6 14(NE1/2) 8 6/5/1952 74 73
Adsit Lottie J. 7 11 10 10/25/1947 86 86
Adsit Rachel (reburial) 6 14(NE1/2) 10 7/15/1949 10 days 73
Adsit Ray 6 14(NE1/2 9 11/1/1952 83 73
Adsit Ruth A. 7 11 9 3/12/1952 80 86
Adsit Sarah A. 7 11 4 4/6/1923 82 86
Adsit William A. 7 11 11 9/25/1947 81 86
Adsit William C. 7 11 5 2/25/1927 94 86
Aduddell Duane Allen 12N 59 2 10/11/2003 74 29 Annex
Ahlgren Elise 9N 7 7 6/5/1959 65 1
Ahlgren Gust Bernard 9N 7 8 1/5/1974 87 1
Ainslie Donald Emerson 3 36 9 9/22/1959 50 36
Ainslie Flossie M. 3 36 8 4/17/1957 45 36
Ainslie Thelma S. 3 36 7 6/23/1945 1 36
Albee Elias H. 4 30 1 3/21/1906 76 49
Albee Sarah 4 30 2 4/3/1895 65 49
Albee William 4 30 6 12/30/1881 -- 49
Albers Henry John 2N 12 6 10/6/1980 84 2 annex (2N)
Albers Mary Christine 2N 12 5 4/4/1964 66 2
Alberts Terry Lee 10N 16 6 11/25/2006 51 A13
Aldred Charles F. 13 84 1 6/9/1924 57 167
Aldred Ora 13 84 2 12/13/1939 60 167
Alezander Jennie E. 4 5 11 2/20/1938 70 45
Alff Robert Edward 5N 8 7-8 7/2/1994 77 18
Allen Abraham L. 6 47 6 & 7 6/19/1938 78 78
Allen Ella 6 47 8b 6/28/1918 -- 78
Allen Elmira A. W. 8 39 3a 10/19/1911 54 109
Allen Emily L. 13 78 2 3/26/1937 81 167
Allen Ethon W. 8 39 4b 1/3/1912 55 109
Allen Gust Amel 3 72 5 7/1/1970 83 42
Allen Jennie S. 6 47 3 3/31/1937 69 78
Allen John P. 13 78 1 8/4/1925 87 167
Allen Mary Ellen 4N 52 1 8/25/1972 89 12
Allen O.W. 4N 52 2 5/25/1951 69 12
Allen S. B. 6 47 7a 2/6/1905 -- 78
Allen Sarah J. 6 47 2 1/4/1929 94 78
Allensworth E. J. 14B 27 1 10/1902 -- 175
Allison baby of Wilma G. 14B 69 1 6/26/1943 0 176
Allison Charles A. 3 2 b 9/1886 1 mon. 31
Allison Charles Cowles 4 38 5 & 6 4/4/1969 73 50
Allison Clarence D. 2 40(S1/2) 12 11/2/1957 83 22
Allison Clarence Vincent 2 40 6 2/23/1959 50 22
Allison Colburn 3 2 3 & 4 1/22/1936 91 31
Allison Eva Belle 2 40 11 12/24/1959 83 22
Allison Harriet C. 4 38 3 $ 4 8/4/1947 84 50
Allison Hawley 4 38 4 & 5 8/21/1941 82 50
Allison Hawley C. 4 38 2 & 3 4/10/1936 47 50
Allison Irnie Emma 3 2 5 5/27/1963 86 31
Allison Isabelle Ann 2 48 11 3/5/1992 80 23
Allison Louise Eley 2 40 5 6/5/2001 92 22
Allison Mrs. C. 3 2 a ---------- -- 31
Allison Tompkins Coburn 9N 28 2 1/15/1986 79 3
Allison Vincent C. 3 2 1 1874 2 31
Allison Wesley Washburn 2 40 10 3/24/1964 49 22
Alquist Anna 4N 15 1 3/8/1957 79 4
Alquist Axel 4N 15 2 1/18/1957 79 4
Alquist Leo Clifford 5N 1