Up

 

Cemetery Record-A
Last Name First Name Block Lot Grave Burial Date Age Burial Record Page No
3 graves, no markers unknown 2 66 7&8&9 no records
 
26
Aalfa Chris 9B 4 6 12/18/1959 75 122
Abel Bernice M. 11 33 11 3/11/1957 69 146
Abel Ellen M. 1 40 4 4/24/2000 -- 7
Abel Raymond 11 33 10 9/9/2000 81 146
Abel Willard W. 11 33 12 4/1/1957 77 146
Abels Bernard John 5N 6 3 8/18/1981 28 17 annex
Abels Flossie Mae 9N 12 5 11/11/1961 62 2
Abels Henry Boyd 9N 12 6 12/29/1979 84 2 annex
Abraham Rubie 7 15 11 4/16/1984 97 86
Abraham William Henry 7 15 10 4/11/1989 -- 86
Abrahamson Manley Joseph 5N 29 4 4/4/2006 97 21
Abrahamson Mildred Mae 5N 29 3 10/21/1991 76 21
Adams Eileen Geneva 9N 13 2 11/14/1962 54 2
Adamson Christia 11 60 1 12/27/1939 72 150
Adamson Edward (reburial) 11 60 5 9/19/1940 -- 150
Adamson Effie E. (reburial) 11 60 5 9/19/1940 -- 150
Adamson Gust L. 11 60 2 6/7/1942 72 150
Adamson Lola Re 4N B 3 & 4 1/16/1974 72 13
Adamson Oscar Emil 11 60 3 11/30/1971 76 150
Adamson Phyllis 4N B 7 10/29/1957 22 13
Adamson Whitfield 4N B 4-5 12/1/1979 78 13 annex
Addy Robert Thomas 3 36 5 6/22/1978 64 36
Adler Garland R. 4 67(S1/2) 10 8/10/1939 13 55
Adler Vivian G. 4 67(S1/2) 12 11/22/1937 19 55
Adolph Laurence E. 2N 22 6 1/7/1975 61 3
Adolph Lealdra 2N 22 5 3/23/1974 61 3
Adsit Adelaide 7 11 2 9/22/1912 43 86
Adsit child (reburial) 6 14(NE1/2) 12 7/15/1949 -- 73
Adsit Edna T. 6 14(NE1/2) 8 6/5/1952 74 73
Adsit Lottie J. 7 11 10 10/25/1947 86 86
Adsit Rachel (reburial) 6 14(NE1/2) 10 7/15/1949 10 days 73
Adsit Ray 6 14(NE1/2 9 11/1/1952 83 73
Adsit Ruth A. 7 11 9 3/12/1952 80 86
Adsit Sarah A. 7 11 4 4/6/1923 82 86
Adsit William A. 7 11 11 9/25/1947 81 86
Adsit William C. 7 11 5 2/25/1927 94 86
Aduddell Duane Allen 12N 59 2 10/11/2003 74 29 Annex
Ahlgren Elise 9N 7 7 6/5/1959 65 1
Ahlgren Gust Bernard 9N 7 8 1/5/1974 87 1
Ainslie Donald Emerson 3 36 9 9/22/1959 50 36
Ainslie Flossie M. 3 36 8 4/17/1957 45 36
Ainslie Thelma S. 3 36 7 6/23/1945 1 36
Albee Elias H. 4 30 1 3/21/1906 76 49
Albee Sarah 4 30 2 4/3/1895 65 49
Albee William 4 30 6 12/30/1881 -- 49
Albers Henry John 2N 12 6 10/6/1980 84 2 annex (2N)
Albers Mary Christine 2N 12 5 4/4/1964 66 2
Alberts LaVerne "Jake" 5N 48 2 5/22/2008 77 24
Alberts Terry Lee 10N 16 6 11/25/2006 51 A13
Aldred Charles F. 13 84 1 6/9/1924 57 167
Aldred Ora 13 84 2 12/13/1939 60 167
Alezander Jennie E. 4 5 11 2/20/1938 70 45
Alff Robert Edward 5N 8 7-8 7/2/1994 77 18
Allen Abraham L. 6 47 6 & 7 6/19/1938 78 78
Allen Ella 6 47 8b 6/28/1918 -- 78
Allen Elmira A. W. 8 39 3a 10/19/1911 54 109
Allen Emily L. 13 78 2 3/26/1937 81 167
Allen Ethon W. 8 39 4b 1/3/1912 55 109
Allen Gust Amel 3 72 5 7/1/1970 83 42
Allen Jennie S. 6 47 3 3/31/1937 69 78
Allen John P. 13 78 1 8/4/1925 87 167
Allen Mary Ellen 4N 52 1 8/25/1972 89 12
Allen O.W. 4N 52 2 5/25/1951 69 12
Allen S. B. 6 47 7a 2/6/1905 -- 78
Allen Sarah J. 6 47 2 1/4/1929 94 78
Allensworth E. J. 14B 27 1 10/1902 -- 175
Allison baby of Wilma G. 14B 69 1 6/26/1943 0 176
Allison Charles A. 3 2 b 9/1886 1 mon. 31
Allison Charles Cowles 4 38 5 & 6 4/4/1969 73 50
Allison Clarence D. 2 40(S1/2) 12 11/2/1957 83 22
Allison Clarence Vincent 2 40 6 2/23/1959 50 22
Allison Colburn 3 2 3 & 4 1/22/1936 91 31
Allison Eva Belle 2 40 11 12/24/1959 83 22
Allison Harriet C. 4 38 3 $ 4 8/4/1947 84 50
Allison Hawley 4 38 4 & 5 8/21/1941 82 50
Allison Hawley C. 4 38 2 & 3 4/10/1936 47 50
Allison Irnie Emma 3 2 5 5/27/1963 86 31
Allison Isabelle Ann 2 48 11 3/5/1992 80 23
Allison Louise Eley 2 40 5 6/5/2001 92 22
Allison Mrs. C. 3 2 a ---------- -- 31
Allison Tompkins Coburn 9N 28 2 1/15/1986 79 3
Allison Vincent C. 3 2 1 1874 2 31
Allison Wesley Washburn 2 40 10 3/24/1964 49 22
Alquist Anna 4N 15 1 3/8/1957 79 4
Alquist Axel 4N 15 2 1/18/1957 79 4
Alquist Helen 11N 16 7 11/11/2008 86 A17
Alquist Leo Clifford 5N 1 2 4/21/1994 82 17
Alquist Nels Clarence Paul 11N 16 8 11/25/1996 83 A17
Alquist Pearl Adeline 5N 1 1 2/5/1999 87 17 annex
Alseph Anna 1 72 5 4/23/1940 83 12
Alseph William 1 72 6 7/21/1933 85 12
Altizer Jennie V. 9A 33 2 6/8/1936 59 115
Altizer John R. 9A 33 1 4/30/1936 64 115
Altizer Scotney (creamation) 9A 33 1 & 2 12/9/1952 58 115
Alton Byron E. 4N 31 14 11/19/1951 68 8
Alton Elma H. 4N 31 13 1/20/1961 78 8
Altweise Julia 7 53 1 8/18/1901 45 92
Ament Agnes 2N 42 1 10/10/1995 79 6 annex
Ament Marilyn Ann 4N F 3 4/23/1983 46 14 annex
Ament Ralph 2N 42 2 5/7/2004 95 6A
Ament Roger C. 14A 55 1 5/3/1937 0 172
Ammons Forrest D. 5 57 12 10/5/1976 58 67
Andersen Herman J. 4N 7 4 5/16/1958 68 2
Anderson Adolph C. 2 18 7 7/13/1939 52 18
Anderson Alma Claudine 10 74 7 10/18/1965 79 140A
Anderson Alyce Marie 5N 42 3 7/5/1991 80 23
Anderson Amy Irene Stevens 2 29 2 4/27/1990 101 20
Anderson Andrew 7A 4 1 2/2/1916 -- 98
Anderson Anna 4N 44 5 3/12/1949 60 10
Anderson Anna 4N 46 7 6/2/1995 -- 11A
Anderson Anna 8 13 5a 1/31/1905 37 105
Anderson Anna Laura 12 65 1 6/3/1959 75 153
Anderson Anne E. 7 104 8 10/9/1948 69 97A
Anderson Annie 9A 42 2 7/16/1957 84 116
Anderson Arlene Ruth 3 65 10 6/23/1994 83 41
Anderson Arlene Ruth 3 65 10 6/23/1994 83 41
Anderson Arvid 9N 25 2 8/4/1964 71 4
Anderson Axel M. 4N 44 6 10/28/1958 74 10
Anderson Bertil S. 10 74 8 9/9/1969 79 140A
Anderson Betty L. 10 64 4 7/22/1981 61 139
Anderson Brigitte Elaine 12N 52 2 11/4/1997 20 A28
Anderson Carl H. 13 105 1 8/23/1929 14 169
Anderson Carl W. 7 104 7 8/23/1933 59 97A
Anderson Carol Jean 5N 42 5 11/25/1987 53 23
Anderson Catherine 11 46 4 12/15/1923 80 148
Anderson Charles 9A 42 1 1/11/1943 71 116
Anderson Charles E. 1 86 ? 3/12/1913 66 15
Anderson Charles F. 12 123 3 4/23/1939 70 157
Anderson Christina F. 2 60 3 6/23/1927 78 25
Anderson Claudia G. 12 65 4 1/3/1956 0 153
Anderson DeVere L. (Corky) 9N 54 4 1/29/2007 62 A9
Anderson Edna Frances 8 13 2 6/17/1976 84 105
Anderson Elfleda Virginia 3 34 7 10/2/1982 69 36
Anderson Elizabeth 5N 17 1 9/24/1999 82 19Annex
Anderson Elmer 14A 53 1 5/22/1931 35 172
Anderson Emil Harry 5N 42 4 12/23/1985 76 23
Anderson Esther B. 4N F 5 9/17/1983 92 14 annex
Anderson Ethel 2N 34 3 12/3/2007 91 5
Anderson Eugene Patrick 2N 34 4 12/24/1990 84 5
Anderson Florence 10 73 8 5/13/1954 79 140A
Anderson Franc August 12 65 1 8/4/1961 82 153
Anderson Frances Jane Marie 3 34 9 12/3/1984 72 36
Anderson Frank 1 86 1? 4/8/1915 38 15
Anderson Frank 10 38(W1/2) 4 & 5 1/31/1934 87 135
Anderson Georgia 11 50 6 2/25/2003 85 149
Anderson Grace Elizabeth 9N 4 1 12/2/1959 52 1
Anderson Gretchen 11 30 4 12/6/1996 83 145
Anderson Gust 7 81 a 6/27/1902 27 95
Anderson Harold W. 4N 17 4 8/20/1952 50 5
Anderson Harris F. 12 65 3 4/28/1947 37 153
Anderson Hazel Ann 2 18 8 7/29/1985 91 18
Anderson Helen 11 46 5 5/2/1955 75 148
Anderson Helen Mary 4N 17 3 9/2/1994 83 41
Anderson Howard 10 73 11 1/20/1936 75 140A
Anderson Howard L. 11 50 5 10/23/1987 78 149
Anderson Irving Ralph 9N 4 2 2/26/1969 66 1
Anderson John R. 5 4(SW1/4) 7 11/5/1954 1 day 58
Anderson Leona 3 65(E1/2) 8 9/26/1937 51 41
Anderson Lester Myron 12N 5 8 3/01/2001 69 18Annex
Anderson Loren Everett 5N 4 5 9/29/1998 84 17 annex
Anderson Mabel 2 60 ? 12/8/1890 1 25
Anderson Mable I. 8 3 9 & 10 4/30/1957 54 103
Anderson Maggie 5 56 ? 5/15/1912 58 67
Anderson Melvin C. 2 26 11 7/20/1987 77 20
Anderson Minnie 7A 48 1 3/4/1904 18 99
Anderson Mrs. Del B. 10 38(W1/2) 3 1/9/1917 80 135
Anderson Nellie 9A 40 2 9/5/1937 79 116
Anderson Nelse 4N F 6 10/31/1961 71 14
Anderson Neta Arlene 5N 4 6 10/2/2002 78 17Annex
Anderson Ralph 8 13 3 6/19/1939 73 105
Anderson Ralph E. 4N 46 8 2/26/1958 61 11
Anderson Robert 8 13 6 11/4/1957 60 105
Anderson Robert (reburial) 11 46 3 4/4/1924 -- 148
Anderson S. Ludwig 2N 4 6 2/16/1962 72 1
Anderson Sonja Marie 12N 38 5 3/20/2008 46 A25
Anderson Stova E. 10 39 1 6/10/1918 85 135
Anderson Swan P. 9A 40 1 2/7/1938 74 116
Anderson Terry Lee 12N 5 8 10/11/2004 40 A18
Anderson Thomas 9N 9 2 6/8/2009
 
2 Annex
Anderson Thomas Edwin Jr. 4N 52 7 8/14/1998 47 12 annex
Anderson Thomas Edwin Sr. 3 35 8 10/10/1989 84 36
Anderson William C. 4N 24 2 12/13/1955 61 6
Anderson William H. 11 46 6 8/5/1950 86 148
Andrews George 5 10 1 10/15/1937 79 59
Andrews Jane 4 36 10 2/16/1895 79 50
Andrews Minnie E. 5 10 2 & 3 9/22/1934 67 59
Andrews Neva E. 5 10 11 8/11/1950 45 59
Andrews R. C. 4 36 12 12/12/1886 -- 50
Andrews Tedford George Sr. 5 10 10 8/18/1995 -- 59
Angle Ida 5 8 12 11/20/1910 49 59
Archer Arminda 6 7(E1/2) 8 6/8/1934 76 72
Archer Frank B. 6 7(E1/2) 12 9/21/1870 -- 72
Archer Harry Taylor 4N 8 4 1/12/1960 72 2
Archer Jas 6 7(E1/2) 7 11/6/1910 82 72
Archer Mary L. 4N 8 3 11/29/1958 68 2
Archer Merle L. 5 66 5 5/7/1905 4 68
Archer Nettie T. 6 7(W1/2) 2 12/26/1900 35 72
Armbrecht Edna 5 65 11 11/21/1998 -- 68
Armbreckt Herbert 5 65(E1/2) 12 8/15/1944 45 68
Armour Eliza 8 73 1 & 2 6/6/1905 91 113A
Armstead George 13 109 2 6/19/1926 68 169
Armstead Marie A. 13 109 1 4/25/1923 62 169
Armstrong Ruth E. 9A 22 2 4/17/1943 58 114
Armstrong Willim A. 9A 22 1 8/21/1946 65 114
Arndt G 4 72 8 -----1873 -- 56
Arnold Grace Arlene 10 30 8 6/22/1963 50 133
Arnold Harriet J. 1 64(W1/2) 12 8/23/1942 64 11
Arrasmith Charles M. 10 73 7 9/8/1949 72 140A
Arrasmith Elizabeth 13 18 1 9/29/1922 66 162
Arrasmith Lillian W. 10 73 3 9/16/1950 60 140A
Arrasmith Mary E. 10 73 5 9/21/1932 54 140A
Arrasmith Maurice P. 10 73 4 10/29/1947 68 140A
Arrasmith William H. 13 18 3 6/29/1931 71 162
Arrick Edward B. 7 108 8 7/27/1994 44 97B
Ary Eva Charlotte Florence 9N 10 1 9/28/1990 96 2
Ary Lester C. 9N 10 2 12/31/1962 69 2
Ashenfelter Ada A. 1 75 5 6/10/1943 84 13
Ashenfelter Bertha 1 75 6 6/12/1895 -- 13
Ashenfelter D. 1 75 7 2/9/1881 -- 13
Ashenfelter Martha 1 75 6 5/4/1913 79 13
Atherton Sam 7A 152 1 6/8/1921 91 101
Ausman Edna O. 7 37(NE1/4) 7 7/6/1946 66 90
Ausman William E. 7 37 8 6/18/1964 85 90
Austin Carrie C. 4N 32 3 12/29/1953 69 8
Austin Fred E. 4N 32 4 6/24/1974 94 8
Austin Hattie Belle 1 56 3 2/1/1967 78 10
Austin Walter L. 4N 32 5 11/14/1983 78 8 annex
Avery Abby M. 5 29 2 8/23/1927 95 62
Avery Delno 5 29 4 10/12/1893 23 62
Avery George E. 5 29 10 7/31/1956 72 62
Avery Jennie D. 5 29 6 11/16/1943 85 65
Avery Karl G. 5 29 11 8/28/1947 32 62
Avery Kenneth 5 29 9 6/14/1927 3 days 62
Avery Lillian C. 5 29 9 10/4/1980 94 62
Avery Melwell M. 5 29 1 3/17/1892 -- 62
Avery Milo (Primghar) 5 29 4 & 5 9/21/1920 66 62
Awe Anna 1 1 11 6/28/1968 90 1
Awe Arthur 1 1 10 3/13/1977 76 1
Awe Edward 1 1(E1/2) 12 11/28/1947 69 1
Awe Helen 1 1 9 1/12/1988 79 1
Axelson Esther 7 98 6 10/20/1920 24 97
Axner Nels 14B 51 1 6/28/1943 74 176
Cemetery Record-B
Last Name First Name Block Lot Grave Burial Date Age Burial Record Page No
Baack Henry John 5N 23 6 11/21/1983 83 50 annex
Baack Matilda 5N 23 5 3/31/1988 92 20
Babb Leonard James 9B 5 12 1/16/1964 57 122
Bachring George T. 7A 58 1 1/10/1910 52 99
Bader Amelia 10 59(W1/2) 3a 4/17/1910 78 138
Bader Henry 10 59(W1/2) 2 12/17/1951 86 138
Bader Henry 7 41 6 --------- -- 90
Bader Lewis A. 10 59 4 12/22/1960 87 138
Bader Minnie L. H. 10 59(W1/2) 5b 9/23/1919 45 138
Baer Sophie Augusta 2N 55 5 10/11/1995 87 7 annex
Bagenstos Arthur 9A 1 1 2/17/1940 28 113D
Bahr Beulah Mae 5N 18 3 4/24/1995 80 19 annex
Bahr William C. 5N 18 4 9/3/1991 80 19
Bailey Charles M. 12 128 1 7/27/1935 41 157
Bailey E.B. 8 72 12a 6/1/1896 76 113A
Bailey Earl E. 13 83 2 9/7/1934 90 167
Bailey Harriet A. 13 83 1 9/9/1923 80 167
Bailey Hazel Elizabeth 12 128 2 10/20/1980 83 157
Bailey Imogene G. 8 72 9b 5/26/1897 -- 113A
Bailey L. Estella 8 72 8c 5/26/1897 -- 113A
Bailey Mrs. E.B. 8 72 11 6/1/1913 88 113A
Baker Harry 14A 87 1 9/28/1944 78 172
Bakker Darrell John 2N 20 3 11/02/1977 52 3
Bakker Patricia Anne 12N 63 8 6/5/1999 68 30Annex
Baldner Lawrence Fred 5 17 3 6/30/1967 63 60
Baldwin George H. 14A 43 1 1/16/1931 82 171
Bales Charles M. 14A 11 1 8/25/1925 59 171
Bales James LeRoy 9B 6 3 11/7/2005 70 122
Bales Kathleen Marie 9B 6 4 2/1/1995 45 122
Ball John H. 5 65(SW1/4) 5 10/5/1904 46 68
Ball Kate C. 5 65(SW1/4) 4 4/13/1945 84 68
Ballah Tracey G. 12 66 2 2/3/1947 58 153
Ballantyne Alfred L. 10 52 6 7/3/1975 84 173
Ballantyne Gerald 10 52(E1/2 12 11/27/1918 5 mon. 137
Ballantyne Gladys 11 41 11 10/25/1973 63 147
Ballantyne Julia M. 10 52(E1/2) 5 3/11/1950 56 137
Ballantyne Lillian Edna 7 95 5 7/10/1993 87 97
Ballantyne Lizzie 10 52 8 10/28/1960 91 137
Ballantyne O. 10 52(E1/2) 7 7/13/1929 68 137
Ballantyne Robert N. 10 52(E1/2) 12 2/5/1932 4 mon. 137
Ballantyne Ruth Helen 2N 92 3 5/30/2009 75 12 annex
Ballantyne Walter Francis 11 41 12 8/1/1987 79 147
Ballantyne William E. 10 52(E1/2) 9 8/8/1934 45 137
Ballard Cathrine 4 56 5 1/22/1905 -- 53
Ballard Charles E. (*died) 4 56 1 8/28/1880* -- 53
Ballard Francis A. 4 56 11 3/6/1929 60 53
Ballard Jos (*died) 4 56 2 8/29/1880* -- 53
Ballard L. 4 56 6 11/30/1896 60 53
Ballard Lewis 4 56 7 4/24/1946 69 53
Ballard Lloyd Harvey 11N 7 8 9/28/1999 89 15Annex
Ballard Maud Hannah 4 56 8 11/28/1964 82 53
Ballman Marie Winifred 10 29 4 & 5 9/18/1974 73 133
Ballman William R. 10 29 -- 4/5/1976 -- 133
Bammer Carrie B. 8 63(S1/2) 6 3/30/1932 61 113B
Bammer John A. 8 63(S1/2) 4 3/10/1935 67 113B
Banister Charles A. 5 67 4 7/6/1951 79 69
Banister Clara E. 5 67 3 8/13/1939 71 69
Banister Emma F. 11 56(W1/2) 2 4/5/1949 76 150
Banister Eugene A. 11 55 6 1/7/1942 83 150
Banister Frances Fannie 11 55 5 7/5/1962 94 150
Banister George Dwight 11 8 5 & 6 1/30/1962 91 142
Banister George W.. 11 55 3 5/12/1923 87 150
Banister Infant of Chas. 5 67 1 12/28/1902 12 days 69
Banister Infant of Chas. 5 67 2 12/19/1898 11 days 69
Banister Lulu Ethel 11 8 4 & 5 3/14/1960 82 142
Banister Marget A. (*died) 11 55 2 7/11/1925* 86 150
Banister Marjorie (reburial) 11 56(W1/2) 4b 7/22/1920 -- 150
Banister Nettie 11 55 1 10/22/1932 64 150
Banister Ruby Mae 4N E 5 1/6/2004 97 14
Banister W.A. (reburial) 11 56(W1/2) 3a 7/22/1920 -- 150
Banks Mrs. R. 7A 62 1 8/20/1910 22 99
Bannister George 4N E 6 9/24/1988 -- 14
Baraldi Anne Marie 12N 3 3 4/29/1994 70 A18
Barickman Julius John 9N 51 8 2/23/1970 59 A9
Barickman Miriam Farran 9N 51 7 7/29/2002 89 9 annex
Barker Alvah H. 12 127 2 5/1/1934 64 157
Barnard John 3 14 7 4/6/1881 -- 33
Barnard Martha 3 14 8 11/23/1919 -- 33
Barnes Austin B. 6 33 12 9/26/1951 80 76
Barnes Celinda 6 33 2 -----1882 42 76
Barnes Dean A. 1 53 7 6/7/1938 52 9
Barnes Della Agnes 4N G 1 6/07/1979 85
 
Barnes Esther R. 1 25 1 12/17/1903 -- 5
Barnes Grace 7A 32 1 5/1/1907 22 99
Barnes Grace Alice 1 53 8 4/23/1971 84 --
Barnes Hannah 7 41 1 6/19/1924 70 90
Barnes Hannah M. 6 33 11 5/21/1945 72 76
Barnes Infant of A. B. 6 33 5 1/25/1893 1 mon 76
Barnes John A. 4N G 2 9/30/1958 68 14
Barnes Kenneth Eugene 6 25 9 3/26/1968 69 75
Barnes Kenneth Reid 4N G 3 12/16/2004 81 14 annex
Barnes Mamie Mae 11 50 11 4/11/1981 99 149
Barnes Margaret C. 6 33 9 6/28/1974 77 76
Barnes Mary A. 4N 29 7 1/17/1946 44 7
Barnes Mary Etta 6 25 7 11/5/1970 96 75
Barnes Nellie "E" 6 33 7 9/28/1982 -- 76
Barnes Ophelia 6 33 4 8/3/1943 83 76
Barnes Seeley Andrew 6 25 8 8/22/1960 83 75
Barnes Seeley Thomas 6 25 12 10/28/1959 50 75
Barnes Sylvia 6 33 6 7/15/1901 3 76
Barnes Violet 6 25 11 7/2/2003
 
75
Barnes W.F. 7 41 2 2/3/1912 69 90
Barnes William 6 33 3 2/26/1915 86 76
Barnes William J. 6 33 1 10/29/1884 4 76
Barnett Glenn Walters 6 24 6 7/5/1990 80 74
Barnett Grace Caroline 6 24 5 5/31/1974 61 74
Barnis William 11 50 12 11/3/1951 80 149
Barr Mrs. Charles 4 35 5 1/8/1908 30 50
Barr Ruth L. 4 35 6 4/12/1905 2 50
Barr William 7A 127 1 5/13/1919 -- 101
Barry Jefferey R. 4N 6 12 12/24/1949 40 2
Batcheller Emma V. 1 46(W1/2) 6 ----------- 3 mo. 8
Batcheller Frank 1 46(W1/2) 1 3/28/1900 -- 8
Batcheller Moses F. 1 46(W1/2) 2 5/6/1925 -- 8
Bates A. B. 4 70 6 3/5/1904 77 56
Bates Carroll 2 3 6 11/4/1948 74 16
Bates Charles H. 4 23(W1/2) 1 3/25/1889 -- 48
Bates David 4 23(W1/2) 2 12/27/1931 85 48
Bates Eileen 9A 44 1 2/21/1985 87 116
Bates F. F. 4 70 3 5/10/1906 50 56
Bates Fern W. 2 3 5 7/23/1952 73 16
Bates George O. 3 18 3 9/8/1895 21 33
Bates Infant of Ernest 3 18 1 11/5/1907 -- 33
Bates Josephine 2 3 4 2/--/1905 56 16
Bates Kenneth 2 3 7 11/2/1973 97 97
Bates Marsallius M. 4 70 1 & 2 4/17/1894 29 56
Bates Mattie 4 23(W1/2) 4 5/6/1943 87 48
Bates Mrs. A. B. 4 70 5 11/28/1910 82 56
Bates Nora I. 2 3 8 6/10/1937 59 16
Bates Rollin W. 2 3 3a 6/25/1921 -- 16
Bates Ted 2 3 1 & 2 12/7/1933 47 16
Batman Minnie Smith 14A 110 110 7/11/1959 69 173
Batterson Emma L. 1 36 4 10/30/1890 58 6
Batterson N. B. 1 36 2 11/21/1885 56 6
Batterson Sherman 1 36 5 1/11/1907 -- 6
Baumann Gerhart Walter 5 B 9 12/1/1972 53 70
Baumann Viola Lillian B. 5 B 10 11/10/2005 89 70
Baumann Walter 5 B 8 2/21/1939 46 70
Baumgardner Alva R. 1 2 9 12/12/1939 76 1
Baumgardner Catherine J. 1 60 5 8/17/1930 85 10
Baumgardner Elizabeth 1 76 5 & 6 11/17/1931 82 13
Baumgardner Ella 1 2 8 4/20/1953 89 1
Baumgardner Infant of H. 7A 57 1 12/6/1909 -- 99
Baumgardner Louis 1 76 7 & 8 6/7/1902 -- 13
Baumgardner Minne G. (*died) 1 76 3 & 4 11/2/1877* -- 13
Baumgardner Morgan 1 76 6 & 7 11/13/1918 -- 13
Baumgardner Rex 1 2 11 10/23/1900 -- 1
Baumgardner Rollin 1 60 6 4/18/1929 85 10
Baumgardner Ross J. 1 2 10 1/10/1905 -- 1
Beal Cornelia A. 7 3 3b 11/8/1904 -- 84
Beal L. W. 7 3 2a 12/2/1903 65 84
Beal Sarah (reburial) 7 3 7c 12/9/1883 -- 84
Bean Agnes C. 10 30(W1/2) 2a 8/21/1908 54 133
Beattie Cora 4 31 1 9/29/1910 52 49
Bebault Emily J. 7A 132 1 1/19/1920 65 101
Bechman Lucy W. 6 74 5 12/5/1903 1 83
Bechman Mildred (reburial) 6 74 2 6/2/1904 1 day 83
Bechtel Betty J. 10N 7 3 6/22/2009 84 A11
Bechtel Earl E. 4N 27 12 6/16/1949 48 7
Bechtel Gerald G. 10 7 4 1/23/1998 72 130
Bechtel Kreesha Ann 2N 42 3-4 8/8/1986 1 day 6 annex
Bechtel Loren 13N 2 6 8/18/2008 81 A31
Bechtel Pheobe Elida 4N 27 11 4/14/1972 70 Ann 7
Becker Lois Geraldine 2N 68 1 6/27/2009 97 9 annex
Becker Ronald Edwin 2N 68 2 4/12/2002 88 9 annex
Beckley Samuel A. 4N 1 2 3/28/1958 73 1
Beckley Sybill 4N 1 1 6/10/1971 74 A-1
Beckwith A. A. 2 30(W1/2) 5 5/1/1906 63 20
Beckwith Esther 14A 102 1 4/10/1954 8 hrs. 173
Beckwith Timmy 14A 102 1 10/31/1950 0 173
Begler Ella Maxine 4N 2 3 5/23/2000 89 1Annex
Begler Irvin J. 4N 2 4 12/12/1980 72 1 annex
Belden Aaron James 7A
 
220 6/16/2006 0 102A
Belden Moses G. 3 44 1 -----/1880 -- 38
Belding Catherine 3 44 2 12/1/1889 83 38
Bell Birdeva J. 1 83 4 12/29/1989 -- 14
Bell Elizabeth 4 15 1 10/22/1893 57 46
Bell Floyd Dennis 9N 47 6 7/16/1993 60 8 (9N)
Bell Harold Harvey 1 83 4 4/9/1990 82 14
Bell John A. 4 15 4 & 5 8/07/1933 63 46
Bell Laura M. 4 A 1 8/28/1956 74 57
Bell Luona (*died) 5 26 -- 8/23/1885* -- 62
Bell Mrs. Robert 6 42 7 9/13/1902 -- 77
Bell Robert 6 42 8 10/8/1928 89 77
Bell Rosie M. (*died) 5 62 6 11/7/1880* -- 68
Bell William 4 15 1 1/26/1903 70 46
Bell William H. 4 A 2 3/31/1941 58 57
Bellman Charles F. 13 30 1 8/13/1928 79 163
Bellman Sarah E. 13 30 2 8/12/1920 59 163
Beloe George W. 2 68 1 12/15/1883 -- 27
Bengston Audrey G. 3 34 11 7/24/1974 66 36
Bengston Daughter of L. 3 34 N 12 8/25/1940 0 36
Bengston Linda K. 3 34 S 12 12/1/1947 0 36
Bengston Louis T. 3 34 10 9/24/1977 66 36
Bengtson Astrid Theresa 3N 1 1 6/28/1983 88 1 annex
Bengtson Pierre J. 3N 1 2 3/12/1984 92 1 annex
Bennett Amilla 8 23 4 11/5/1909 -- 106
Bennett Evelyn Lucille 4N 53 4 5/17/1972 51 Ann 12
Bennett Florence M. 8 27 5 9/15/1944 65 107
Bennett Harriet 4 7 4 9/3/1898 40 44
Bennett Hugh E. 8 27 6 8/19/1947 66 107
Bennett P. P. 8 23 5 1/31/1908 76 106
Bennett Sylvester 4 7 5 1/5/1898 66 44
Benningsdorf Emily 7a 218 1 12/18/95 -- 102
Bensley Albert D. (creamation) 10 4 3 2/29/1940 77 129
Bensley Charles R. 1 89 4 12/7/1942 73 15
Bensley Dewey D. 8 8 6b 7/2/1900 2 104
Bensley Florence May 3 54 10 11/19/1982 83 39
Bensley Gladys J. 3 54(E1/2) 12 10/6/1933 7 39
Bensley Lewis S. 8 8 3 12/27/1948 68 104
Bensley Lola C. 1 89 6 ? 12/14/1913 13 15
Bensley Mrs. L. E. 10 4 3a 5/17/1919 51 129
Bensley Nora A. 1 89 5 7/1/1931 60 15
Bensley Otto C. 3 54(E1/2) 11 5/11/1948 51 39
Bensley Susan K. 8 8 4a 8/22/1922 66 104
Bensley Thos. 8 8 5 4/16/1915 61 104
Bensley Virgie E. 8 8 7d 12/2/1909 1 104
Benson Axel Edwin 7 109 4 4/21/1964 72 97B
Benson Bror J. 7 100 4 8/3/1947 57 97A
Benson Bros B. 14A 71 1 9/23/1935 37 172
Benson Chester Carl 3N 21 6 8/21/1973 68 3N-1
Benson Cliff 3N 27 6 9/28/1990 -- 5 annex
Benson Edwin 4N 44 2 8/2/1947 61 10
Benson Esther 4N 44 1 12/09/1977 82 10 Ann.
Benson Frances M. 3N 27 5 10/19/1988 -- 5
Benson Hedvig 7 100 3 10/23/1979 86 97A
Benson Larry 3N 27 4 8/8/1972 30 ---
Bently Monroe S. 11 47 5 & 6 3/20/1939 45 148
Benway Alvin E. 3 78 8 7/30/1879 -- 43
Berg Lily F. 7a 232 1 11/8/1993 93 102a
Berg Ralph 7A 233 1 1/3/1997 -- ---
Berg Ralph W. 7A 233 1 1/3/1997 84 102A
Bergert David 9N 34 4 5/16/1966 11 mo. 6
Bergert Dean 9N 34 3 5/16/1966 3 6
Bergert Donald L. 7A 231 1 5/17/1946 9 102A
Bergert Elizabeth 9N 35 5 1/9/1966 50 6
Bergert Infant of Wm. 7A 231 1 5/17/1946 0 102A
